Palm sugar
Rp00.000,00
Description
Gula aren is a traditional Indonesian sweetener made from the sap of the aren palm tree (lat. Arenga pinnata), also known as the sugar palm. It is a type of palm sugar, but it stands out for its rich, smoky, and deeply caramelized flavor, often considered more intense and earthy than other varieties like coconut sugar or Thai palm sugar.
Low calorie natural sugar with a distictive sweet aroma and plavor. Has many health benefits, increase endurance, prevents anemia, diabetes, cholesterol and helps to maintain body stamina.
Palm Arenga sugar (block)
Rp00.000,00
Specification
| Glucose | 1,70 % |
| Fructose | 1,80 % |
| Salmonella sp | Negative / 25g |
| Saccharose | 74,66 % |
| Taste | Sweet |
| Color | Chocolate |
| Odor | Normal |
| Ash Content | 2,82 % |
| Moisture content | 1,43 % |
| Shell Life | 2 Years from Manufacturer Date |
| MOQ | 20 ft |
Palm Arenga Sugar (Powder)
Rp00.000,00
Specification
| Glucose | 1,70 % |
| Fructose | 1,80 % |
| Salmonella sp | Negative / 25g |
| Saccharose | 74,66 % |
| Taste | Sweet |
| Color | Chocolate |
| Odor | Normal |
| Ash Content | 2,82 % |
| Moisture content | 1,43 % |
| Shell Life | 2 Years from Manufacturer Date |
| MOQ | 20 ft |
coconut sugar
Rp00.000,00
Description
Coconut sugar, also known as coconut palm sugar, is a natural sweetener made from the sap of the flower buds of the coconut palm tree. Despite the name, it’s not made from the coconut fruit or its meat. Instead, it comes from the sweet liquid (sap) extracted from the tree’s flower stems.
Low calorie natural sugar with a distictive sweet aroma and plavor. Has many health benefits, increase endurance, prevents anemia, diabetes, cholesterol and helps to maintain body stamina.
Desiccated Coconut High Fat – Grade: FINE
Rp00.000,00
Specification
| Appearance | Normal |
| Color & Odor | White & Normal |
| Total Fat | 30.45% |
| Impurities | No |
| Moisture | 12.513,51% |
| pH | 5,54 |
| Free Fatty Acid (as Lauric Acid) | 2,62% |
| Sulphite | Not Detected |
| Yeast & Mold | <10 |
| E. coli | Negative |
| Salmonella | Negative / 25g |
| General Use | Bakery, cookies, food toppings, dessert |
| Packaging | 25 kg net per PP/PE bag or as requested |
| Shell Life | 1 Years from Manufacturer Date |
Desiccated Coconut High Fat – Grade: MEDIUM
Rp00.000,00
Specification
| Appearance | Normal |
| Color & Odor | White & Normal |
| Total Fat | 30.45% |
| Impurities | No |
| Moisture | 12.513,51% |
| pH | 5,54 |
| Free Fatty Acid (as Lauric Acid) | 2,62% |
| Sulphite | Not Detected |
| Yeast & Mold | <10 |
| E. coli | Negative |
| Salmonella | Negative / 25g |
| General Use | Bakery, cookies, food toppings, dessert |
| Packaging | 25 kg net per PP/PE bag or as requested |
| Shell Life | 1 Years from Manufacturer Date |
Desiccated Coconut Low Fat – Grade: EXTRA FINE
Rp00.000,00
Specification
| Appearance | Normal |
| Color & Odor | White & Normal |
| Total Fat | 30.45% |
| Impurities | No |
| Moisture | 12.513,51% |
| pH | 5,54 |
| Free Fatty Acid (as Lauric Acid) | 2,62% |
| Sulphite | Not Detected |
| Yeast & Mold | <10 |
| E. coli | Negative |
| Salmonella | Negative / 25g |
| General Use | Beverages, instant food, diet products |
| Packaging | 25 kg net per PP/PE bag or as requested |
| Shell Life | 1 Years from Manufacturer Date |
coconut sugar
Rp00.000,00
Description
Coconut sugar, also known as coconut palm sugar, is a natural sweetener made from the sap of the flower buds of the coconut palm tree. Despite the name, it’s not made from the coconut fruit or its meat. Instead, it comes from the sweet liquid (sap) extracted from the tree’s flower stems.
Low calorie natural sugar with a distictive sweet aroma and plavor. Has many health benefits, increase endurance, prevents anemia, diabetes, cholesterol and helps to maintain body stamina.
Palm Coconut Sugar (block)
Rp00.000,00
Specification
| Certifications | PIRT, Halal, Fungigasion, Organic-Non EU Certification |
| GMO Statement | Free from any genetically modified organism (GMO) |
| Dietary Suitability | Suitable for Halal, Kosher, Vegan and Vegetarian diets |
| Colour & Appearance | Yellowish brown/light brown to brown colour |
| Taste | Characteristic of coconut sugar, sweet caramel-like, creamy, slightly nutty taste |
| Aroma | Typical of coconut sugar, sweet, creamy, slightly nutty odour |
| Texture | Free flowing granules |
| Moisture Content | 3.0% max. |
| pH (10%) | 5 – 8 |
| Ash Content | 4.0% max. |
| Sucrose | 74.0% min. |
| Purity | 90.0% min. |
| Gluten (ppm) | ≤ 20 |
| Sulphites (ppm) | < 10 |
| Shell Life | 2 Years from Manufacturer Date |
| MOQ | MOQ |
Palm Coconut sugar (powder)
Rp00.000,00
Specification
| Certifications | PIRT, Halal, Fungigasion, Organic-Non EU Certification |
| GMO Statement | Free from any genetically modified organism (GMO) |
| Dietary Suitability | Suitable for Halal, Kosher, Vegan and Vegetarian diets |
| Colour & Appearance | Yellowish brown/light brown to brown colour |
| Taste | Characteristic of coconut sugar, sweet caramel-like, creamy, slightly nutty taste |
| Aroma | Typical of coconut sugar, sweet, creamy, slightly nutty odour |
| Texture | Free flowing granules |
| Moisture Content | 3.0% max. |
| pH (10%) | 5 – 8 |
| Ash Content | 4.0% max. |
| Sucrose | 74.0% min. |
| Purity | 90.0% min. |
| Gluten (ppm) | ≤ 20 |
| Sulphites (ppm) | < 10 |
| Shell Life | 2 Years from Manufacturer Date |
| MOQ | 20 ft |
Cocoa Powder
Rp00.000,00
Description
Cocoa powder, or cocoa powder, is a product made from fermented, dried, and processed cocoa beans. This process removes most of the cocoa fat, leaving behind cocoa.
There are two commonly known types of cocoa powder, namely:Natural Cocoa Powder: Has a more acidic taste and a lighter color. Usually used in cake or beverage recipes that require leavening ingredients.Dutch-Processed Cocoa Powder: Processed with an alkali, resulting in cocoa powder with a smoother taste and darker color. Suitable for chocolate cakes that aim to achieve a richer flavor.
Natural and Low Hight
Rp00.000,00
Specification
| Fat | Low 8-10% / Hight 10-12% |
| PH Value | 5.0-8.4 |
| Fineness | (+/-) 99% |
| color | Brown, Dark Brown, Extra Dark Brown |
| Moisture | 5% Max |
| Ash Content | 12% Max |
| Flavor | The Best Cocoa Taste |
| Smell | The Nice Smell of Cocoa |
| Shelf Life | 2 Years Form Manufacurer Date |
Alkalized Low & Hight
Rp00.000,00
Specification
| Fat | Low 8-10% / Hight 10-12% |
| PH Value | 5.0-8.4 |
| Fineness | (+/-) 99% |
| color | Brown, Dark Brown, Extra Dark Brown |
| Moisture | 5% Max |
| Ash Content | 12% Max |
| Flavor | The Best Cocoa Taste |
| Smell | The Nice Smell of Cocoa |
| Shelf Life | 2 Years Form Manufacurer Date |
Black
Rp00.000,00
Specification
| Fat | Low 8-10% / Hight 10-12% |
| PH Value | 5.0-8.4 |
| Fineness | (+/-) 99% |
| color | Brown, Dark Brown, Extra Dark Brown |
| Moisture | 5% Max |
| Ash Content | 12% Max |
| Flavor | The Best Cocoa Taste |
| Smell | The Nice Smell of Cocoa |
| Shelf Life | 2 Years Form Manufacurer Date |
Alkalized
Rp00.000,00
Specification
| Fat | 20-24% |
| PH Value | 6.8-8.4 |
| Fineness | (+/-) 99.5% |
| color | Dark, Extra Dark |
| Moisture | 5% Max |
| Ash Content | 12% Max |
| Flavor | The Best Cocoa Taste |
| Smell | The Nice Smell of Cocoa |
| Shelf Life | 2 Years Form Manufacurer Date |
Natural
Rp00.000,00
Specification
| Fat | 20-24% |
| PH Value | 6.8-8.4 |
| Fineness | (+/-) 99.5% |
| color | Dark, Extra Dark |
| Moisture | 5% Max |
| Ash Content | 12% Max |
| Flavor | The Best Cocoa Taste |
| Smell | The Nice Smell of Cocoa |
| Shelf Life | 2 Years Form Manufacurer Date |
